UK Open – Day 3 Predictions
March 7, 2021 – 4/7 (57.1%) Evening Matches – 1/3 (33.3%) Final 64.8% James Wade 11 v 8 Luke Humphries
Read moreMarch 7, 2021 – 4/7 (57.1%) Evening Matches – 1/3 (33.3%) Final 64.8% James Wade 11 v 8 Luke Humphries
Read moreMarch 6, 2021 – 16/24 (66.7%) Evening Matches – 6/8 (75.0%) Main Stage – 3/4 (75.0%) Round 6 69.3% Dave
Read moreMarch 5, 2021 – 73/118 (61.9%) Evening Matches – 22/32 (68.8%) Main Stage – 3/4 (75.0%) Round 4 Gary Anderson
Read moreSunday March 8 Main Stage #3 Gerwyn Price 8 v 11 Michael van Gerwen #2 (58.8%)Best Odds: Price 2/1 |
Read moreSunday March 8 Main Stage (68.7%) #3 Gerwyn Price 11 v 8 Jonny Clayton #20Best Odds: Price 1/4 | Clayton
Read moreSunday March 8 Main Stage #58 Dimitri Van den Bergh 6 v 10 Gerwyn Price #3 (80.9%)Best Odds: Van den
Read moreSaturday March 7 Main Stage (61.7%) Gerwyn Price 10 v 7 Gabriel ClemensBest Odds: Price 4/11 | Clemens 11/4Recommend: $16
Read moreSaturday March 7 Main Stage (63.1%) Chris Dobey 10 v 7 Simon WhitlockBest Odds: Dobey 8/13 | Whitlock 3/2Recommend: $None
Read moreFriday March 6 Main Stage (67.4%) Gerwyn Price 10 v 7 Danny NoppertBest Odds: Price 4/11 | Noppert 5/2Recommend: $6
Read moreFriday March 6 Main Stage (62.5%) Luke Humphries 6 v 4 Kyle AndersonBest Odds: Humphries 1/2 | Anderson 15/8Recommend: $4
Read more