UK Open – Day 3 Predictions
dartspowerrankings
0 Comments
2021 UK Open, 2021 UK Open Day 3, 2021 UK Open Final, 2021 UK Open Quarterfinals, 2021 UK Open Semifinals, Predictions, UK Open
March 7, 2021 – 4/7 (57.1%)
Evening Matches – 1/3 (33.3%)
Final
64.8% James Wade 11 v 8 Luke Humphries
Semifinals
James Wade 9 v 11 Gerwyn Price 53.9%
Odds Tables
Bet amounts are based on 1x Kelly with a bankroll of 100.
James Wade
5 Months History
Wade Odds | Wade Throws First Bet | Price Throws First Bet | Unknown Throws First Bet | Predict Bull Winner Bet (Beta) |
<2.06 | 0.00 | 0.00 | 0.00 | 0.00 |
2.06 | 1.00 | 0.00 | 0.00 | 0.00 |
2.07 | 1.00 | 0.00 | 0.00 | 0.00 |
2.08 | 2.00 | 0.00 | 0.00 | 0.00 |
2.09 | 2.00 | 0.00 | 0.00 | 0.00 |
2.10 | 2.00 | 0.00 | 0.00 | 0.00 |
2.11 | 3.00 | 0.00 | 0.00 | 0.00 |
2.12 | 3.00 | 0.00 | 0.00 | 0.00 |
2.13 | 4.00 | 0.00 | 0.00 | 0.00 |
2.14 | 4.00 | 0.00 | 0.00 | 0.00 |
2.15 | 4.00 | 0.00 | 0.00 | 0.00 |
2.16 | 5.00 | 0.00 | 0.00 | 1.00 |
2.17 | 5.00 | 0.00 | 1.00 | 1.00 |
2.18 | 6.00 | 0.00 | 1.00 | 1.00 |
2.19 | 6.00 | 0.00 | 1.00 | 2.00 |
2.20 | 6.00 | 0.00 | 2.00 | 2.00 |
2.21 | 7.00 | 0.00 | 2.00 | 2.00 |
2.22 | 7.00 | 0.00 | 2.00 | 3.00 |
2.23 | 7.00 | 0.00 | 3.00 | 3.00 |
2.24 | 8.00 | 0.00 | 3.00 | 3.00 |
2.25 | 8.00 | 0.00 | 3.00 | 4.00 |
2.26 | 8.00 | 0.00 | 4.00 | 4.00 |
2.27 | 9.00 | 0.00 | 4.00 | 5.00 |
2.28 | 9.00 | 0.00 | 4.00 | 5.00 |
2.29 | 9.00 | 0.00 | 5.00 | 5.00 |
2.30 | 10.00 | 1.00 | 5.00 | 5.00 |
2.31 | 10.00 | 1.00 | 5.00 | 6.00 |
2.32 | 10.00 | 1.00 | 6.00 | 6.00 |
2.33 | 10.00 | 2.00 | 6.00 | 6.00 |
2.34 | 11.00 | 2.00 | 6.00 | 7.00 |
2.35 | 11.00 | 2.00 | 7.00 | 7.00 |
2.36 | 11.00 | 2.00 | 7.00 | 7.00 |
Gerwyn Price
5 Months History
Price Odds | Wade Throws First Bet | Price Throws First Bet | Unknown Throws First Bet | Predict Bull Winner Bet (Beta) |
<1.77 | 0.00 | 0.00 | 0.00 | 0.00 |
1.77 | 0.00 | 1.00 | 0.00 | 0.00 |
1.78 | 0.00 | 1.00 | 0.00 | 0.00 |
1.79 | 0.00 | 2.00 | 0.00 | 0.00 |
1.80 | 0.00 | 3.00 | 0.00 | 0.00 |
1.81 | 0.00 | 3.00 | 0.00 | 0.00 |
1.82 | 0.00 | 4.00 | 0.00 | 0.00 |
1.83 | 0.00 | 5.00 | 0.00 | 0.00 |
1.84 | 0.00 | 5.00 | 0.00 | 0.00 |
1.85 | 0.00 | 6.00 | 0.00 | 0.00 |
1.86 | 0.00 | 6.00 | 1.00 | 0.00 |
1.87 | 0.00 | 7.00 | 1.00 | 1.00 |
1.88 | 0.00 | 8.00 | 2.00 | 2.00 |
1.89 | 0.00 | 8.00 | 2.00 | 2.00 |
1.90 | 0.00 | 9.00 | 3.00 | 3.00 |
1.91 | 0.00 | 9.00 | 4.00 | 3.00 |
1.92 | 0.00 | 10.00 | 4.00 | 4.00 |
1.93 | 0.00 | 10.00 | 5.00 | 4.00 |
1.94 | 0.00 | 11.00 | 5.00 | 5.00 |
1.95 | 1.00 | 11.00 | 6.00 | 5.00 |
1.96 | 1.00 | 12.00 | 6.00 | 6.00 |
1.97 | 2.00 | 12.00 | 7.00 | 6.00 |
1.98 | 2.00 | 13.00 | 7.00 | 7.00 |
1.99 | 3.00 | 13.00 | 8.00 | 7.00 |
2.00 | 3.00 | 13.00 | 8.00 | 8.00 |
2.01 | 4.00 | 14.00 | 9.00 | 8.00 |
2.02 | 4.00 | 14.00 | 9.00 | 9.00 |
2.03 | 5.00 | 15.00 | 9.00 | 9.00 |
2.04 | 5.00 | 15.00 | 10.00 | 10.00 |
2.05 | 6.00 | 16.00 | 10.00 | 10.00 |
2.06 | 6.00 | 16.00 | 11.00 | 11.00 |
2.07 | 6.00 | 16.00 | 11.00 | 11.00 |
Luke Humphries 7 v 11 Michael Van Gerwen 74.4%
Odds Tables
Bet amounts are based on 1x Kelly with a bankroll of 100.
Luke Humphries
5 Months History
Humphries Odds | Humphries Throws First Bet | Van Gerwen Throws First Bet | Unknown Throws First Bet | Predict Bull Winner Bet (Beta) |
<3.63 | 0.00 | 0.00 | 0.00 | 0.00 |
3.63 | 1.00 | 0.00 | 0.00 | 0.00 |
3.64 | 1.00 | 0.00 | 0.00 | 0.00 |
3.65 | 1.00 | 0.00 | 0.00 | 0.00 |
3.66 | 1.00 | 0.00 | 0.00 | 0.00 |
3.67 | 1.00 | 0.00 | 0.00 | 0.00 |
3.68 | 1.00 | 0.00 | 0.00 | 0.00 |
3.69 | 1.00 | 0.00 | 0.00 | 0.00 |
3.70 | 1.00 | 0.00 | 0.00 | 0.00 |
3.71 | 1.00 | 0.00 | 0.00 | 0.00 |
3.72 | 1.00 | 0.00 | 0.00 | 0.00 |
3.73 | 2.00 | 0.00 | 0.00 | 0.00 |
3.74 | 2.00 | 0.00 | 0.00 | 0.00 |
3.75 | 2.00 | 0.00 | 0.00 | 0.00 |
3.76 | 2.00 | 0.00 | 0.00 | 0.00 |
3.77 | 2.00 | 0.00 | 0.00 | 0.00 |
3.78 | 2.00 | 0.00 | 0.00 | 0.00 |
3.79 | 2.00 | 0.00 | 0.00 | 0.00 |
3.80 | 2.00 | 0.00 | 0.00 | 0.00 |
3.81 | 2.00 | 0.00 | 0.00 | 0.00 |
3.82 | 2.00 | 0.00 | 0.00 | 0.00 |
3.83 | 3.00 | 0.00 | 0.00 | 0.00 |
3.84 | 3.00 | 0.00 | 0.00 | 0.00 |
3.85 | 3.00 | 0.00 | 0.00 | 0.00 |
3.86 | 3.00 | 0.00 | 0.00 | 0.00 |
3.87 | 3.00 | 0.00 | 0.00 | 0.00 |
3.88 | 3.00 | 0.00 | 0.00 | 0.00 |
3.89 | 3.00 | 0.00 | 0.00 | 0.00 |
3.90 | 3.00 | 0.00 | 0.00 | 0.00 |
3.91 | 3.00 | 0.00 | 1.00 | 0.00 |
3.92 | 3.00 | 0.00 | 1.00 | 0.00 |
3.93 | 3.00 | 0.00 | 1.00 | 0.00 |
3.94 | 3.00 | 0.00 | 1.00 | 0.00 |
3.95 | 4.00 | 0.00 | 1.00 | 0.00 |
3.96 | 4.00 | 0.00 | 1.00 | 0.00 |
3.97 | 4.00 | 0.00 | 1.00 | 1.00 |
3.98 | 4.00 | 0.00 | 1.00 | 1.00 |
3.99 | 4.00 | 0.00 | 1.00 | 1.00 |
4.00 | 4.00 | 0.00 | 1.00 | 1.00 |
4.01 | 4.00 | 0.00 | 1.00 | 1.00 |
4.02 | 4.00 | 0.00 | 1.00 | 1.00 |
4.03 | 4.00 | 0.00 | 2.00 | 1.00 |
4.04 | 4.00 | 0.00 | 2.00 | 1.00 |
4.05 | 4.00 | 0.00 | 2.00 | 1.00 |
4.06 | 4.00 | 0.00 | 2.00 | 1.00 |
4.07 | 5.00 | 0.00 | 2.00 | 1.00 |
4.08 | 5.00 | 0.00 | 2.00 | 1.00 |
4.09 | 5.00 | 0.00 | 2.00 | 1.00 |
4.10 | 5.00 | 0.00 | 2.00 | 2.00 |
4.11 | 5.00 | 0.00 | 2.00 | 2.00 |
4.12 | 5.00 | 0.00 | 2.00 | 2.00 |
4.13 | 5.00 | 0.00 | 2.00 | 2.00 |
4.14 | 5.00 | 0.00 | 2.00 | 2.00 |
4.15 | 5.00 | 0.00 | 2.00 | 2.00 |
4.16 | 5.00 | 0.00 | 3.00 | 2.00 |
4.17 | 5.00 | 0.00 | 3.00 | 2.00 |
4.18 | 5.00 | 0.00 | 3.00 | 2.00 |
4.19 | 5.00 | 0.00 | 3.00 | 2.00 |
4.20 | 5.00 | 0.00 | 3.00 | 2.00 |
4.21 | 6.00 | 0.00 | 3.00 | 2.00 |
4.22 | 6.00 | 0.00 | 3.00 | 2.00 |
4.23 | 6.00 | 0.00 | 3.00 | 3.00 |
4.24 | 6.00 | 0.00 | 3.00 | 3.00 |
4.25 | 6.00 | 0.00 | 3.00 | 3.00 |
4.26 | 6.00 | 0.00 | 3.00 | 3.00 |
4.27 | 6.00 | 0.00 | 3.00 | 3.00 |
4.28 | 6.00 | 1.00 | 3.00 | 3.00 |
4.29 | 6.00 | 1.00 | 3.00 | 3.00 |
4.30 | 6.00 | 1.00 | 4.00 | 3.00 |
4.31 | 6.00 | 1.00 | 4.00 | 3.00 |
4.32 | 6.00 | 1.00 | 4.00 | 3.00 |
4.33 | 6.00 | 1.00 | 4.00 | 3.00 |
Michael Van Gerwen
5 Months History
Van Gerwen Odds | Humphries Throws First Bet | Van Gerwen Throws First Bet | Unknown Throws First Bet | Predict Bull Winner Bet (Beta) |
0.724 | 0.766 | 0.745 | 0.748 | |
<1.31 | 0.00 | 0.00 | 0.00 | 0.00 |
1.31 | 0.00 | 2.00 | 0.00 | 0.00 |
1.32 | 0.00 | 4.00 | 0.00 | 0.00 |
1.33 | 0.00 | 6.00 | 0.00 | 0.00 |
1.34 | 0.00 | 8.00 | 0.00 | 1.00 |
1.35 | 0.00 | 10.00 | 2.00 | 3.00 |
1.36 | 0.00 | 12.00 | 4.00 | 5.00 |
1.37 | 0.00 | 14.00 | 6.00 | 7.00 |
1.38 | 0.00 | 16.00 | 8.00 | 9.00 |
1.39 | 2.00 | 17.00 | 10.00 | 11.00 |
1.40 | 4.00 | 19.00 | 11.00 | 12.00 |
1.41 | 6.00 | 20.00 | 13.00 | 14.00 |
1.42 | 7.00 | 21.00 | 14.00 | 15.00 |
1.43 | 9.00 | 23.00 | 16.00 | 17.00 |
1.44 | 10.00 | 24.00 | 17.00 | 18.00 |
1.45 | 12.00 | 25.00 | 18.00 | 19.00 |
1.46 | 13.00 | 26.00 | 20.00 | 21.00 |
1.47 | 14.00 | 27.00 | 21.00 | 22.00 |
1.48 | 15.00 | 28.00 | 22.00 | 23.00 |
1.49 | 17.00 | 29.00 | 23.00 | 24.00 |
1.50 | 18.00 | 30.00 | 24.00 | 25.00 |
1.51 | 19.00 | 31.00 | 25.00 | 26.00 |
Afternoon Matches – 3/4 (75.0%)
Quarterfinals
Simon Whitlock 8 v 10 James Wade 60.8%
Odds Tables
Bet amounts are based on 1x Kelly with a bankroll of 100.
Simon Whitlock
5 Months History
Whitlock Odds | Whitlock Throws First Bet | Wade Throws First Bet | Unknown Throws First Bet | Predict Bull Winner Bet (Beta) |
<2.38 | 0.00 | 0.00 | 0.00 | 0.00 |
2.38 | 1.00 | 0.00 | 0.00 | 0.00 |
2.39 | 1.00 | 0.00 | 0.00 | 0.00 |
2.40 | 1.00 | 0.00 | 0.00 | 0.00 |
2.41 | 2.00 | 0.00 | 0.00 | 0.00 |
2.42 | 2.00 | 0.00 | 0.00 | 0.00 |
2.43 | 2.00 | 0.00 | 0.00 | 0.00 |
2.44 | 2.00 | 0.00 | 0.00 | 0.00 |
2.45 | 3.00 | 0.00 | 0.00 | 0.00 |
2.46 | 3.00 | 0.00 | 0.00 | 0.00 |
2.47 | 3.00 | 0.00 | 0.00 | 0.00 |
2.48 | 3.00 | 0.00 | 0.00 | 0.00 |
2.49 | 4.00 | 0.00 | 0.00 | 0.00 |
2.50 | 4.00 | 0.00 | 0.00 | 0.00 |
2.51 | 4.00 | 0.00 | 0.00 | 0.00 |
2.52 | 5.00 | 0.00 | 0.00 | 0.00 |
2.53 | 5.00 | 0.00 | 0.00 | 0.00 |
2.54 | 5.00 | 0.00 | 0.00 | 1.00 |
2.55 | 5.00 | 0.00 | 0.00 | 1.00 |
2.56 | 5.00 | 0.00 | 1.00 | 1.00 |
2.57 | 6.00 | 0.00 | 1.00 | 1.00 |
2.58 | 6.00 | 0.00 | 1.00 | 2.00 |
2.59 | 6.00 | 0.00 | 1.00 | 2.00 |
2.60 | 6.00 | 0.00 | 2.00 | 2.00 |
2.61 | 7.00 | 0.00 | 2.00 | 2.00 |
2.62 | 7.00 | 0.00 | 2.00 | 2.00 |
2.63 | 7.00 | 0.00 | 2.00 | 3.00 |
2.64 | 7.00 | 0.00 | 3.00 | 3.00 |
2.65 | 8.00 | 0.00 | 3.00 | 3.00 |
2.66 | 8.00 | 0.00 | 3.00 | 3.00 |
2.67 | 8.00 | 0.00 | 3.00 | 4.00 |
2.68 | 8.00 | 0.00 | 4.00 | 4.00 |
2.69 | 8.00 | 0.00 | 4.00 | 4.00 |
2.70 | 9.00 | 0.00 | 4.00 | 4.00 |
2.71 | 9.00 | 1.00 | 4.00 | 4.00 |
2.72 | 9.00 | 1.00 | 4.00 | 5.00 |
2.73 | 9.00 | 1.00 | 5.00 | 5.00 |
2.74 | 9.00 | 1.00 | 5.00 | 5.00 |
2.75 | 10.00 | 1.00 | 5.00 | 5.00 |
2.76 | 10.00 | 2.00 | 5.00 | 5.00 |
2.77 | 10.00 | 2.00 | 5.00 | 6.00 |
2.78 | 10.00 | 2.00 | 6.00 | 6.00 |
James Wade
5 Months History
Wade Odds | Whitlock Throws First Bet | Wade Throws First Bet | Unknown Throws First Bet | Predict Bull Winner Bet (Beta) |
<1.59 | 0.00 | 0.00 | 0.00 | 0.00 |
1.59 | 0.00 | 1.00 | 0.00 | 0.00 |
1.60 | 0.00 | 2.00 | 0.00 | 0.00 |
1.61 | 0.00 | 3.00 | 0.00 | 0.00 |
1.62 | 0.00 | 4.00 | 0.00 | 0.00 |
1.63 | 0.00 | 5.00 | 0.00 | 0.00 |
1.64 | 0.00 | 6.00 | 0.00 | 0.00 |
1.65 | 0.00 | 7.00 | 1.00 | 0.00 |
1.66 | 0.00 | 7.00 | 2.00 | 1.00 |
1.67 | 0.00 | 8.00 | 3.00 | 2.00 |
1.68 | 0.00 | 9.00 | 4.00 | 3.00 |
1.69 | 0.00 | 10.00 | 4.00 | 4.00 |
1.70 | 0.00 | 11.00 | 5.00 | 5.00 |
1.71 | 0.00 | 11.00 | 6.00 | 6.00 |
1.72 | 0.00 | 12.00 | 7.00 | 6.00 |
1.73 | 1.00 | 13.00 | 8.00 | 7.00 |
1.74 | 2.00 | 13.00 | 8.00 | 8.00 |
1.75 | 2.00 | 14.00 | 9.00 | 9.00 |
1.76 | 3.00 | 15.00 | 10.00 | 9.00 |
1.77 | 4.00 | 15.00 | 10.00 | 10.00 |
1.78 | 4.00 | 16.00 | 11.00 | 11.00 |
1.79 | 5.00 | 17.00 | 12.00 | 11.00 |
77.9% Gerwyn Price 10 v 6 Devon Petersen
Odds Tables
Bet amounts are based on 1x Kelly with a bankroll of 100.
Gerwyn Price
5 Months History
Price Odds | Price Throws First Bet | Petersen Throws First Bet | Unknown Throws First Bet | Predict Bull Winner Bet (Beta) |
<1.26 | 0.00 | 0.00 | 0.00 | 0.00 |
1.26 | 1.00 | 0.00 | 0.00 | 0.00 |
1.27 | 4.00 | 0.00 | 0.00 | 0.00 |
1.28 | 7.00 | 0.00 | 0.00 | 0.00 |
1.29 | 9.00 | 0.00 | 2.00 | 3.00 |
1.30 | 12.00 | 0.00 | 5.00 | 5.00 |
1.31 | 14.00 | 0.00 | 7.00 | 8.00 |
1.32 | 16.00 | 2.00 | 9.00 | 10.00 |
1.33 | 18.00 | 4.00 | 11.00 | 12.00 |
1.34 | 20.00 | 6.00 | 13.00 | 14.00 |
1.35 | 21.00 | 8.00 | 15.00 | 16.00 |
1.36 | 23.00 | 10.00 | 17.00 | 17.00 |
1.37 | 25.00 | 12.00 | 19.00 | 19.00 |
1.38 | 26.00 | 14.00 | 20.00 | 21.00 |
1.39 | 27.00 | 15.00 | 22.00 | 22.00 |
1.40 | 29.00 | 17.00 | 23.00 | 23.00 |
1.41 | 30.00 | 18.00 | 24.00 | 25.00 |
1.42 | 31.00 | 20.00 | 26.00 | 26.00 |
1.43 | 32.00 | 21.00 | 27.00 | 27.00 |
1.44 | 33.00 | 22.00 | 28.00 | 28.00 |
1.45 | 34.00 | 23.00 | 29.00 | 30.00 |
1.46 | 35.00 | 25.00 | 30.00 | 31.00 |
Devon Petersen
5 Months History
Petersen Odds | Price Throws First Bet | Petersen Throws First Bet | Unknown Throws First Bet | Predict Bull Winner Bet (Beta) |
<4.19 | 0.00 | 0.00 | 0.00 | 0.00 |
4.19 | 0.00 | 1.00 | 0.00 | 0.00 |
4.20 | 0.00 | 1.00 | 0.00 | 0.00 |
4.21 | 0.00 | 1.00 | 0.00 | 0.00 |
4.22 | 0.00 | 1.00 | 0.00 | 0.00 |
4.23 | 0.00 | 1.00 | 0.00 | 0.00 |
4.24 | 0.00 | 1.00 | 0.00 | 0.00 |
4.25 | 0.00 | 1.00 | 0.00 | 0.00 |
4.26 | 0.00 | 1.00 | 0.00 | 0.00 |
4.27 | 0.00 | 1.00 | 0.00 | 0.00 |
4.28 | 0.00 | 1.00 | 0.00 | 0.00 |
4.29 | 0.00 | 1.00 | 0.00 | 0.00 |
4.30 | 0.00 | 1.00 | 0.00 | 0.00 |
4.31 | 0.00 | 1.00 | 0.00 | 0.00 |
4.32 | 0.00 | 1.00 | 0.00 | 0.00 |
4.33 | 0.00 | 2.00 | 0.00 | 0.00 |
4.34 | 0.00 | 2.00 | 0.00 | 0.00 |
4.35 | 0.00 | 2.00 | 0.00 | 0.00 |
4.36 | 0.00 | 2.00 | 0.00 | 0.00 |
4.37 | 0.00 | 2.00 | 0.00 | 0.00 |
4.38 | 0.00 | 2.00 | 0.00 | 0.00 |
4.39 | 0.00 | 2.00 | 0.00 | 0.00 |
4.40 | 0.00 | 2.00 | 0.00 | 0.00 |
4.41 | 0.00 | 2.00 | 0.00 | 0.00 |
4.42 | 0.00 | 2.00 | 0.00 | 0.00 |
4.43 | 0.00 | 2.00 | 0.00 | 0.00 |
4.44 | 0.00 | 2.00 | 0.00 | 0.00 |
4.45 | 0.00 | 2.00 | 0.00 | 0.00 |
4.46 | 0.00 | 2.00 | 0.00 | 0.00 |
4.47 | 0.00 | 2.00 | 0.00 | 0.00 |
4.48 | 0.00 | 3.00 | 0.00 | 0.00 |
4.49 | 0.00 | 3.00 | 0.00 | 0.00 |
4.50 | 0.00 | 3.00 | 0.00 | 0.00 |
4.51 | 0.00 | 3.00 | 0.00 | 0.00 |
4.52 | 0.00 | 3.00 | 0.00 | 0.00 |
4.53 | 0.00 | 3.00 | 1.00 | 0.00 |
4.54 | 0.00 | 3.00 | 1.00 | 0.00 |
4.55 | 0.00 | 3.00 | 1.00 | 1.00 |
4.56 | 0.00 | 3.00 | 1.00 | 1.00 |
4.57 | 0.00 | 3.00 | 1.00 | 1.00 |
4.58 | 0.00 | 3.00 | 1.00 | 1.00 |
4.59 | 0.00 | 3.00 | 1.00 | 1.00 |
4.60 | 0.00 | 3.00 | 1.00 | 1.00 |
4.61 | 0.00 | 3.00 | 1.00 | 1.00 |
4.62 | 0.00 | 3.00 | 1.00 | 1.00 |
4.63 | 0.00 | 3.00 | 1.00 | 1.00 |
4.64 | 0.00 | 3.00 | 1.00 | 1.00 |
4.65 | 0.00 | 4.00 | 1.00 | 1.00 |
4.66 | 0.00 | 4.00 | 1.00 | 1.00 |
4.67 | 0.00 | 4.00 | 1.00 | 1.00 |
4.68 | 0.00 | 4.00 | 1.00 | 1.00 |
4.69 | 0.00 | 4.00 | 1.00 | 1.00 |
4.70 | 0.00 | 4.00 | 2.00 | 1.00 |
4.71 | 0.00 | 4.00 | 2.00 | 1.00 |
4.72 | 0.00 | 4.00 | 2.00 | 2.00 |
4.73 | 0.00 | 4.00 | 2.00 | 2.00 |
4.74 | 0.00 | 4.00 | 2.00 | 2.00 |
4.75 | 0.00 | 4.00 | 2.00 | 2.00 |
4.76 | 0.00 | 4.00 | 2.00 | 2.00 |
4.77 | 0.00 | 4.00 | 2.00 | 2.00 |
4.78 | 0.00 | 4.00 | 2.00 | 2.00 |
4.79 | 0.00 | 4.00 | 2.00 | 2.00 |
4.80 | 0.00 | 4.00 | 2.00 | 2.00 |
4.81 | 0.00 | 4.00 | 2.00 | 2.00 |
4.82 | 0.00 | 4.00 | 2.00 | 2.00 |
4.83 | 0.00 | 5.00 | 2.00 | 2.00 |
4.84 | 0.00 | 5.00 | 2.00 | 2.00 |
4.85 | 0.00 | 5.00 | 2.00 | 2.00 |
4.86 | 0.00 | 5.00 | 2.00 | 2.00 |
4.87 | 0.00 | 5.00 | 2.00 | 2.00 |
4.88 | 0.00 | 5.00 | 3.00 | 2.00 |
4.89 | 0.00 | 5.00 | 3.00 | 2.00 |
4.90 | 0.00 | 5.00 | 3.00 | 2.00 |
4.91 | 1.00 | 5.00 | 3.00 | 3.00 |
4.92 | 1.00 | 5.00 | 3.00 | 3.00 |
4.93 | 1.00 | 5.00 | 3.00 | 3.00 |
4.94 | 1.00 | 5.00 | 3.00 | 3.00 |
4.95 | 1.00 | 5.00 | 3.00 | 3.00 |
4.96 | 1.00 | 5.00 | 3.00 | 3.00 |
4.97 | 1.00 | 5.00 | 3.00 | 3.00 |
4.98 | 1.00 | 5.00 | 3.00 | 3.00 |
4.99 | 1.00 | 5.00 | 3.00 | 3.00 |
67.0% Dave Chisnall 10 v 7 Luke Humphries
Odds Tables
Bet amounts are based on 1x Kelly with a bankroll of 100.
Dave Chisnall
5 Months History
Chisnall Odds | Chisnall Throws First Bet | Humphries Throws First Bet | Unknown Throws First Bet | Predict Bull Winner Bet (Beta) |
<1.45 | 0.00 | 0.00 | 0.00 | 0.00 |
1.45 | 1.00 | 0.00 | 0.00 | 0.00 |
1.46 | 2.00 | 0.00 | 0.00 | 0.00 |
1.47 | 4.00 | 0.00 | 0.00 | 0.00 |
1.48 | 5.00 | 0.00 | 0.00 | 0.00 |
1.49 | 7.00 | 0.00 | 0.00 | 1.00 |
1.50 | 8.00 | 0.00 | 1.00 | 2.00 |
1.51 | 9.00 | 0.00 | 3.00 | 4.00 |
1.52 | 10.00 | 0.00 | 4.00 | 5.00 |
1.53 | 11.00 | 0.00 | 5.00 | 6.00 |
1.54 | 12.00 | 0.00 | 6.00 | 7.00 |
1.55 | 13.00 | 1.00 | 7.00 | 8.00 |
1.56 | 14.00 | 2.00 | 8.00 | 9.00 |
1.57 | 15.00 | 3.00 | 9.00 | 10.00 |
1.58 | 16.00 | 4.00 | 10.00 | 11.00 |
1.59 | 17.00 | 5.00 | 11.00 | 12.00 |
1.60 | 18.00 | 6.00 | 12.00 | 13.00 |
1.61 | 19.00 | 7.00 | 13.00 | 14.00 |
1.62 | 20.00 | 8.00 | 14.00 | 15.00 |
1.63 | 21.00 | 9.00 | 15.00 | 16.00 |
1.64 | 21.00 | 10.00 | 16.00 | 17.00 |
1.65 | 22.00 | 11.00 | 17.00 | 17.00 |
Luke Humphries
5 Months History
Humphries Odds | Chisnall Throws First Bet | Humphries Throws First Bet | Unknown Throws First Bet | Predict Bull Winner Bet (Beta) |
<2.84 | 0.00 | 0.00 | 0.00 | 0.00 |
2.84 | 0.00 | 1.00 | 0.00 | 0.00 |
2.85 | 0.00 | 1.00 | 0.00 | 0.00 |
2.86 | 0.00 | 1.00 | 0.00 | 0.00 |
2.87 | 0.00 | 1.00 | 0.00 | 0.00 |
2.88 | 0.00 | 1.00 | 0.00 | 0.00 |
2.89 | 0.00 | 2.00 | 0.00 | 0.00 |
2.90 | 0.00 | 2.00 | 0.00 | 0.00 |
2.91 | 0.00 | 2.00 | 0.00 | 0.00 |
2.92 | 0.00 | 2.00 | 0.00 | 0.00 |
2.93 | 0.00 | 2.00 | 0.00 | 0.00 |
2.94 | 0.00 | 2.00 | 0.00 | 0.00 |
2.95 | 0.00 | 3.00 | 0.00 | 0.00 |
2.96 | 0.00 | 3.00 | 0.00 | 0.00 |
2.97 | 0.00 | 3.00 | 0.00 | 0.00 |
2.98 | 0.00 | 3.00 | 0.00 | 0.00 |
2.99 | 0.00 | 3.00 | 0.00 | 0.00 |
3.00 | 0.00 | 3.00 | 0.00 | 0.00 |
3.01 | 0.00 | 4.00 | 0.00 | 0.00 |
3.02 | 0.00 | 4.00 | 0.00 | 0.00 |
3.03 | 0.00 | 4.00 | 1.00 | 0.00 |
3.04 | 0.00 | 4.00 | 1.00 | 0.00 |
3.05 | 0.00 | 4.00 | 1.00 | 1.00 |
3.06 | 0.00 | 4.00 | 1.00 | 1.00 |
3.07 | 0.00 | 4.00 | 1.00 | 1.00 |
3.08 | 0.00 | 5.00 | 1.00 | 1.00 |
3.09 | 0.00 | 5.00 | 1.00 | 1.00 |
3.10 | 0.00 | 5.00 | 2.00 | 1.00 |
3.11 | 0.00 | 5.00 | 2.00 | 1.00 |
3.12 | 0.00 | 5.00 | 2.00 | 2.00 |
3.13 | 0.00 | 5.00 | 2.00 | 2.00 |
3.14 | 0.00 | 6.00 | 2.00 | 2.00 |
3.15 | 0.00 | 6.00 | 2.00 | 2.00 |
3.16 | 0.00 | 6.00 | 3.00 | 2.00 |
3.17 | 0.00 | 6.00 | 3.00 | 2.00 |
3.18 | 0.00 | 6.00 | 3.00 | 2.00 |
3.19 | 0.00 | 6.00 | 3.00 | 3.00 |
3.20 | 0.00 | 6.00 | 3.00 | 3.00 |
3.21 | 0.00 | 6.00 | 3.00 | 3.00 |
3.22 | 0.00 | 7.00 | 3.00 | 3.00 |
3.23 | 0.00 | 7.00 | 3.00 | 3.00 |
3.24 | 1.00 | 7.00 | 4.00 | 3.00 |
3.25 | 1.00 | 7.00 | 4.00 | 3.00 |
3.26 | 1.00 | 7.00 | 4.00 | 4.00 |
3.27 | 1.00 | 7.00 | 4.00 | 4.00 |
3.28 | 1.00 | 7.00 | 4.00 | 4.00 |
3.29 | 1.00 | 7.00 | 4.00 | 4.00 |
3.30 | 1.00 | 8.00 | 4.00 | 4.00 |
3.31 | 2.00 | 8.00 | 5.00 | 4.00 |
3.32 | 2.00 | 8.00 | 5.00 | 4.00 |
3.33 | 2.00 | 8.00 | 5.00 | 4.00 |
3.34 | 2.00 | 8.00 | 5.00 | 5.00 |
Krzysztof Ratajski 8 v 10 Michael van Gerwen 57.9%
Odds Tables
Bet amounts are based on 1x Kelly with a bankroll of 100.
Krzysztof Ratajski
5 Months History
Ratajski Odds | Ratajski Throws First Bet | Van Gerwen Throws First Bet | Unknown Throws First Bet | Predict Bull Winner Bet (Beta) |
<2.24 | 0.00 | 0.00 | 0.00 | 0.00 |
2.24 | 1.00 | 0.00 | 0.00 | 0.00 |
2.25 | 1.00 | 0.00 | 0.00 | 0.00 |
2.26 | 1.00 | 0.00 | 0.00 | 0.00 |
2.27 | 2.00 | 0.00 | 0.00 | 0.00 |
2.28 | 2.00 | 0.00 | 0.00 | 0.00 |
2.29 | 2.00 | 0.00 | 0.00 | 0.00 |
2.30 | 3.00 | 0.00 | 0.00 | 0.00 |
2.31 | 3.00 | 0.00 | 0.00 | 0.00 |
2.32 | 3.00 | 0.00 | 0.00 | 0.00 |
2.33 | 4.00 | 0.00 | 0.00 | 0.00 |
2.34 | 4.00 | 0.00 | 0.00 | 0.00 |
2.35 | 4.00 | 0.00 | 0.00 | 0.00 |
2.36 | 5.00 | 0.00 | 0.00 | 0.00 |
2.37 | 5.00 | 0.00 | 0.00 | 0.00 |
2.38 | 5.00 | 0.00 | 1.00 | 0.00 |
