Darts Power Rankings, Top 25 Players – October 19, 2020
Rank | Player | Rating | ||
---|---|---|---|---|
— | 1. | Gerwyn Price | 682 | ⬇︎23 |
— | 2. | Peter Wright | 648 | ⬇︎18 |
⬆︎1 | 3. | Devon Petersen | 595 | ⬇︎10 |
⬇︎1 | 4. | Michael Van Gerwen | 581 | ⬇︎39 |
⬆︎1 | 5. | Krzysztof Ratajski | 568 | ⬆︎5 |
⬇︎1 | 6. | Nathan Aspinall | 567 | ⬇︎24 |
⬆︎4 | 7. | Jonny Clayton | 561 | ⬆︎64 |
⬆︎1 | 8. | Glen Durrant | 552 | ⬇︎6 |
⬆︎7 | 8. | Jose De Sousa | 552 | ⬆︎88 |
⬇︎3 | 10. | James Wade | 521 | ⬇︎40 |
⬇︎3 | 11. | Gary Anderson | 503 | ⬇︎56 |
— | 12. | Daryl Gurney | 486 | ⬆︎11 |
⬆︎7 | 13. | Luke Humphries | 480 | ⬆︎46 |
⬇︎1 | 14. | Ryan Searle | 476 | ⬆︎7 |
⬇︎2 | 15. | Andy Boulton | 475 | ⬆︎6 |
⬆︎1 | 16. | Joe Cullen | 463 | ⬆︎2 |
⬆︎4 | 17. | Stephen Bunting | 458 | ⬆︎51 |
⬆︎1 | 18. | Michael Smith | 457 | ⬆︎15 |
⬇︎9 | 19. | Danny Noppert | 443 | ⬇︎69 |
◆ | 20. | Dave Chisnall | 429 | ◆ |
⬇︎5 | 21. | Ian White | 422 | ⬇︎40 |
◆ | 22. | Simon Whitlock | 408 | ◆ |
◆ | 23. | Dimitri Van Den Bergh | 404 | ◆ |
⬆︎1 | 24. | Mensur Suljovic | 385 | ⬆︎33 |
⬇︎4 | 25. | Rob Cross | 382 | ⬇︎25 |
◆ Added: Chisnall, Van Den Bergh, Whitlock
Dropped Out: Dobey, Lowe, R Smith