Darts Power Rankings, Top 25 Players – September 17, 2020
Rank | Player | Rating | ||
---|---|---|---|---|
⬆︎2 | 1. | Gerwyn Price | 670 | ⬆︎30 |
⬇︎1 | 2. | Peter Wright | 654 | ⬇︎2 |
⬆︎4 | 3. | Devon Petersen | 616 | ⬆︎54 |
⬇︎2 | 4. | Michael Van Gerwen | 609 | ⬇︎37 |
⬆︎4 | 5. | James Wade | 587 | ⬆︎52 |
— | 6. | Nathan Aspinall | 579 | ⬆︎14 |
⬇︎3 | 7. | Krzysztof Ratajski | 577 | ⬇︎17 |
⬇︎3 | 8. | Glen Durrant | 574 | — |
⬆︎8 | 9. | Gary Anderson | 506 | ⬆︎56 |
⬇︎2 | 10. | Ian White | 500 | ⬇︎58 |
⬆︎2 | 11. | Danny Noppert | 495 | ⬆︎11 |
⬆︎2 | 12. | Daryl Gurney | 475 | ⬇︎6 |
⬇︎2 | 13. | Jonny Clayton | 463 | ⬇︎36 |
⬇︎2 | 14. | Michael Smith | 462 | ⬇︎32 |
◆ | 15. | Andy Boulton | 459 | ◆ |
⬇︎6 | 16. | Jose De Sousa | 457 | ⬇︎66 |
◆ | 17. | Joe Cullen | 456 | ◆ |
◆ | 18. | Luke Humphries | 447 | ◆ |
⬇︎4 | 19. | Jason Lowe | 441 | ⬇︎27 |
◆ | 20. | Ryan Searle | 422 | ◆ |
⬇︎5 | 21. | Stephen Bunting | 421 | ⬇︎35 |
◆ | 22. | Damon Heta | 410 | ◆ |
⬇︎3 | 23. | Rob Cross | 409 | ⬇︎7 |
⬇︎6 | 24. | Mensur Suljovic | 408 | ⬇︎39 |
◆ | 25. | Ross Smith | 403 | ◆ |
◆ Added: Boulton, Cullen, Heta, Humphries, Searle, Ross Smith
Dropped Out: Clemens, Dobey, Dolan, Joyce, Van den Bergh, Whitlock