Darts Power Rankings, Top 25 Players – July 13, 2020
Rank | Player | Rating | ||
---|---|---|---|---|
— | 1. | Michael van Gerwen | 674 | ⬇︎2 |
— | 2. | Peter Wright | 652 | ⬇︎19 |
— | 3. | Gerwyn Price | 633 | ⬆︎12 |
— | 4. | Ian White | 566 | ⬇︎23 |
⬆︎1 | 5. | Krzysztof Ratajski | 564 | ⬆︎21 |
⬆︎2 | 6. | Devon Petersen | 547 | ⬆︎27 |
⬇︎2 | 7. | Nathan Aspinall | 544 | ⬇︎16 |
⬇︎1 | 8. | James Wade | 533 | ⬇︎1 |
⬆︎6 | 9. | Jose de Sousa | 522 | ⬆︎54 |
⬆︎1 | 10. | Glen Durrant | 517 | ⬆︎9 |
⬆︎2 | 11. | Danny Noppert | 488 | ⬇︎12 |
◆ | 12. | Jonny Clayton | 487 | ◆ |
⬇︎4 | 13. | Michael Smith | 486 | ⬇︎28 |
⬇︎4 | 14. | Jason Lowe | 478 | ⬇︎31 |
⬆︎6 | 15. | Daryl Gurney | 468 | ⬆︎37 |
⬇︎2 | 16. | Gabriel Clemens | 467 | ⬇︎11 |
⬇︎5 | 17. | Gary Anderson | 461 | ⬇︎43 |
— | 18. | Stephen Bunting | 453 | ⬆︎8 |
⬆︎1 | 19. | Chris Dobey | 450 | ⬆︎18 |
⬇︎3 | 20. | Mensur Suljovic | 443 | ⬇︎7 |
◆ | 21. | Dave Chisnall | 430 | ◆ |
— | 22. | Rob Cross | 419 | ⬇︎3 |
⬇︎4 | 23. | Luke Humphries | 414 | ⬇︎21 |
⬇︎8 | 24. | Brendan Dolan | 410 | ⬇︎53 |
⬇︎1 | 25. | Simon Whitlock | 393 | ⬇︎16 |
◆ Added: Chisnall, Clayton
Dropped Out: Huybrechts, O'Connor