Darts Power Rankings, Top 25 Players – March 16, 2020
Rank | Player | Rating | ||
---|---|---|---|---|
— | 1. | Michael van Gerwen | 676 | ⬇︎13 |
— | 2. | Peter Wright | 671 | ⬇︎2 |
— | 3. | Gerwyn Price | 621 | ⬇︎9 |
⬆︎3 | 4. | Ian White | 589 | ⬆︎58 |
⬆︎4 | 5. | Nathan Aspinall | 560 | ⬆︎49 |
⬇︎2 | 6. | Krzysztof Ratajski | 543 | ⬇︎23 |
⬆︎9 | 7. | James Wade | 534 | ⬆︎59 |
⬆︎3 | 8. | Devon Petersen | 520 | ⬆︎24 |
⬇︎4 | 9. | Michael Smith | 514 | ⬇︎29 |
⬆︎2 | 10. | Jason Lowe | 509 | ⬆︎26 |
⬇︎3 | 11. | Glen Durrant | 508 | ⬇︎5 |
⬇︎2 | 12. | Gary Anderson | 504 | ⬇︎5 |
⬆︎1 | 13. | Danny Noppert | 500 | ⬆︎20 |
⬇︎8 | 14. | Gabriel Clemens | 478 | ⬇︎54 |
⬇︎2 | 15. | Jose de Sousa | 468 | ⬇︎13 |
⬆︎3 | 16. | Brendan Dolan | 463 | ⬆︎18 |
— | 17. | Mensur Suljovic | 450 | ⬇︎9 |
⬆︎5 | 18. | Stephen Bunting | 445 | ⬆︎23 |
⬇︎1 | 19. | Luke Humphries | 435 | ⬇︎19 |
⬇︎6 | 20. | Chris Dobey | 432 | ⬇︎48 |
◆ | 21. | Daryl Gurney | 431 | ◆ |
◆ | 22. | Rob Cross | 422 | ◆ |
◆ | 23. | William O'Connor | 418 | ◆ |
◆ | 24. | Simon Whitlock | 409 | ◆ |
◆ | 25. | Kim Huybrechts | 402 | ◆ |
◆ Added: Cross, Gurney, Huybrechts, O’Connor, Whitlock
Dropped Out: Chisnall, Clayton, Hughes, Lennon, J. Smith