Darts Power Rankings, Top 25 Players – February 17, 2020
Rank | Player | Rating | ||
---|---|---|---|---|
⬆︎1 | 1. | Peter Wright | 660 | ⬆︎4 |
⬇︎1 | 2. | Michael van Gerwen | 650 | ⬇︎19 |
— | 3. | Gerwyn Price | 598 | ⬇︎9 |
⬆︎2 | 4. | Jose de Sousa | 570 | ⬆︎5 |
⬆︎2 | 5. | Gary Anderson | 569 | ⬆︎13 |
⬇︎1 | 6. | Ian White | 563 | ⬇︎6 |
⬆︎6 | 7. | Gabriel Clemens | 559 | ⬆︎72 |
— | 8. | Krzysztof Ratajski | 558 | ⬆︎23 |
⬆︎3 | 9. | Michael Smith | 527 | ⬆︎36 |
⬆︎1 | 10. | Glen Durrant | 520 | ⬆︎19 |
⬇︎2 | 11. | Nathan Aspinall | 506 | ⬇︎17 |
⬆︎3 | 12. | Jonny Clayton | 484 | ⬆︎15 |
⬆︎4 | 13. | Mensur Suljovic | 475 | ⬆︎37 |
⬆︎2 | 14. | Luke Humphries | 470 | ⬆︎19 |
⬇︎5 | 15. | Dave Chisnall | 469 | ⬇︎50 |
⬇︎12 | 16. | Jason Lowe | 468 | ⬇︎124 |
⬆︎3 | 17. | Chris Dobey | 466 | ⬆︎34 |
⬆︎2 | 18. | Jeff Smith | 458 | ⬆︎26 |
⬆︎6 | 19. | Danny Noppert | 452 | ⬆︎57 |
⬆︎2 | 20. | Brendan Dolan | 437 | ⬆︎9 |
⬇︎7 | 21. | Jeffrey de Zwaan | 422 | ⬇︎54 |
◆ | 22. | James Wade | 415 | ◆ |
◆ | 23. | Kim Huybrechts | 405 | ◆ |
◆ | 23. | Joe Cullen | 405 | ◆ |
⬇︎7 | 25. | Daryl Gurney | 391 | ⬇︎46 |
◆ Added: Cullen, Huybrechts, Wade
Dropped Out: Evetts, Joyce, Mitchell