2020 Unibet Premier League Statistics
2020 Unibet Premier League - Tournament Summary (After Night 5)
Player | Match Score | 3-Dart Avg | Scoring Avg* | Hit% * | Miss% * | Finish% * | Dbl% |
---|---|---|---|---|---|---|---|
Michael van Gerwen | 36.1 | 100.5 | 106.2 | 44.9 | 8.8 | 46.2 | 54.6 |
Michael Smith | 30.8 | 96.7 | 104.4 | 43.3 | 12.5 | 45.5 | 40.0 |
Gerwyn Price | 30.1 | 96.6 | 104.7 | 42.9 | 12.8 | 41.2 | 40.0 |
Nathan Aspinall | 29.3 | 95.8 | 100.9 | 40.4 | 11.1 | 40.3 | 42.7 |
Rob Cross | 28.7 | 95.1 | 101.7 | 40.4 | 11.7 | 42.0 | 42.7 |
Glen Durrant | 28.3 | 95.3 | 103.9 | 41.5 | 13.2 | 47.1 | 41.0 |
Peter Wright | 27.1 | 96.4 | 103.5 | 42.7 | 15.6 | 44.1 | 44.1 |
Gary Anderson | 25.5 | 94.4 | 104.8 | 41.3 | 15.8 | 34.1 | 34.5 |
Daryl Gurney | 24.8 | 92.7 | 97.0 | 36.9 | 12.0 | 37.7 | 39.7 |
Challengers | 21.4 | 89.5 | 94.0 | 35.1 | 13.7 | 36.2 | 42.9 |
Night 5 - Exeter
2020 Unibet Premier League - Night 5 Summary
Player | Match Score | 3-Dart Avg | Scoring Avg* | Hit% * | Miss% * | Finish% * | Dbl% |
---|---|---|---|---|---|---|---|
Peter Wright | 41.7 | 110.0 | 120.1 | 54.6 | 12.9 | 58.3 | 46.7 |
Glen Durrant | 35.0 | 100.8 | 108.9 | 47.9 | 12.9 | 50.0 | 43.8 |
Michael van Gerwen | 34.0 | 99.4 | 103.3 | 40.8 | 6.8 | 44.4 | 57.1 |
Gerwyn Price | 33.6 | 96.7 | 100.1 | 40.9 | 7.3 | 37.5 | 37.5 |
Nathan Aspinall | 30.8 | 99.7 | 101.5 | 41.5 | 10.8 | 37.5 | 42.9 |
Rob Cross | 30.8 | 98.6 | 104.7 | 42.4 | 11.6 | 42.9 | 40.0 |
Daryl Gurney | 29.8 | 94.9 | 95.5 | 37.4 | 7.6 | 54.6 | 85.7 |
Michael Smith | 27.1 | 95.4 | 109.6 | 44.5 | 17.4 | 43.8 | 29.2 |
Luke Humphries | 24.0 | 88.7 | 97.6 | 38.5 | 14.6 | 41.2 | 36.8 |
Gary Anderson | 15.9 | 87.8 | 100.7 | 36.5 | 20.6 | 27.8 | 21.7 |
Night 4 - Dublin
2020 Unibet Premier League - Night 4 Summary
Player | Match Score | 3-Dart Avg | Scoring Avg* | Hit% * | Miss% * | Finish% * | Dbl% |
---|---|---|---|---|---|---|---|
Michael van Gerwen | 33.1 | 97.6 | 108.5 | 44.2 | 11.0 | 41.2 | 46.7 |
Gerwyn Price | 32.8 | 98.8 | 108.2 | 47.9 | 15.1 | 63.6 | 43.8 |
William O'Connor | 29.4 | 95.3 | 96.6 | 36.9 | 7.5 | 40.0 | 66.7 |
Gary Anderson | 28.4 | 97.8 | 109.7 | 45.5 | 17.1 | 38.9 | 35.0 |
Michael Smith | 26.0 | 88.8 | 95.6 | 37.9 | 11.9 | 46.7 | 36.8 |
Glen Durrant | 25.2 | 92.8 | 103.1 | 38.6 | 13.5 | 33.3 | 29.4 |
Nathan Aspinall | 24.3 | 93.8 | 98.9 | 41.0 | 16.8 | 46.7 | 31.8 |
Rob Cross | 24.1 | 91.4 | 102.1 | 37.9 | 13.8 | 33.3 | 31.3 |
Daryl Gurney | 17.6 | 86.0 | 90.0 | 30.7 | 13.1 | 41.7 | 41.7 |
Peter Wright | 12.8 | 83.6 | 88.2 | 29.9 | 17.1 | 16.7 | 50.0 |
Night 3 - Cardiff
2020 Unibet Premier League - Night 3 Summary
Player | Match Score | 3-Dart Avg | Scoring Avg* | Hit% * | Miss% * | Finish% * | Dbl% |
---|---|---|---|---|---|---|---|
Michael Smith | 42.3 | 105.5 | 108.9 | 51.4 | 9.0 | 63.6 | 63.6 |
Nathan Aspinall | 38.6 | 101.1 | 107.1 | 44.4 | 5.9 | 43.8 | 53.9 |
Peter Wright | 35.4 | 102.0 | 110.9 | 46.3 | 11.0 | 41.2 | 50.0 |
Michael van Gerwen | 31.8 | 97.6 | 104.6 | 42.4 | 10.6 | 38.5 | 38.5 |
Daryl Gurney | 30.6 | 97.5 | 102.3 | 41.0 | 10.4 | 42.9 | 46.2 |
Gary Anderson | 30.3 | 96.9 | 101.5 | 40.8 | 10.5 | 33.3 | 57.1 |
Glen Durrant | 28.7 | 97.2 | 102.1 | 42.0 | 13.4 | 70.0 | 53.9 |
Gerwyn Price | 26.7 | 93.7 | 101.7 | 40.1 | 13.4 | 37.5 | 37.5 |
Jonny Clayton | 25.5 | 97.4 | 103.7 | 37.7 | 12.3 | 11.1 | 14.3 |
Rob Cross | 23.8 | 90.1 | 93.0 | 33.3 | 9.5 | 45.5 | 50.0 |
Night 2 - Nottingham
2020 Unibet Premier League - Night 2 Summary
Player | Match Score | 3-Dart Avg | Scoring Avg* | Hit% * | Miss% * | Finish% * | Dbl% |
---|---|---|---|---|---|---|---|
Michael van Gerwen | 43.0 | 105.1 | 111.1 | 50.9 | 7.9 | 50.0 | 63.6 |
Gerwyn Price | 33.1 | 98.1 | 114.0 | 47.5 | 14.4 | 35.3 | 35.3 |
Michael Smith | 32.9 | 101.7 | 109.5 | 47.0 | 14.0 | 42.9 | 46.2 |
Nathan Aspinall | 30.2 | 95.5 | 99.6 | 37.8 | 7.6 | 35.7 | 45.5 |
Rob Cross | 29.9 | 94.7 | 105.0 | 43.5 | 13.6 | 50.0 | 41.2 |
Gary Anderson | 28.9 | 95.6 | 107.1 | 41.7 | 12.8 | 30.0 | 37.5 |
Glen Durrant | 23.8 | 92.2 | 106.9 | 40.5 | 16.8 | 33.3 | 26.1 |
Daryl Gurney | 23.7 | 93.9 | 99.6 | 36.0 | 12.3 | 12.5 | 16.7 |
Fallon Sherrock | 22.2 | 87.4 | 91.5 | 32.4 | 10.3 | 50.0 | 50.0 |
Peter Wright | 19.3 | 88.7 | 95.8 | 38.7 | 19.3 | 46.2 | 42.9 |
Night 1 - Aberdeen
2020 Unibet Premier League - Night 1 Summary
Player | Match Score | 3-Dart Avg | Scoring Avg* | Hit% * | Miss% * | Finish% * | Dbl% |
---|---|---|---|---|---|---|---|
Michael van Gerwen | 40.4 | 104.1 | 105.7 | 47.6 | 7.2 | 58.3 | 77.8 |
Rob Cross | 34.9 | 100.1 | 103.7 | 44.6 | 9.6 | 40.0 | 60.0 |
Glen Durrant | 31.0 | 95.0 | 99.0 | 39.3 | 8.3 | 63.6 | 77.8 |
Michael Smith | 29.4 | 95.4 | 101.0 | 38.5 | 9.1 | 30.0 | 37.5 |
Gerwyn Price | 26.2 | 95.9 | 100.8 | 39.5 | 13.4 | 37.5 | 46.2 |
Peter Wright | 26.1 | 97.7 | 104.0 | 43.0 | 17.0 | 45.5 | 35.7 |
Gary Anderson | 25.4 | 94.7 | 105.3 | 42.5 | 17.1 | 41.2 | 38.9 |
Nathan Aspinall | 22.6 | 89.2 | 97.0 | 37.1 | 14.5 | 36.8 | 46.7 |
Daryl Gurney | 22.2 | 91.7 | 98.9 | 38.9 | 16.7 | 31.3 | 23.8 |
John Henderson | 6.3 | 81.9 | 84.5 | 30.4 | 24.1 | 30.0 | 60.0 |