Darts Power Rankings, Top 25 Players – January 30, 2020
Rank | Player | Rating | ||
---|---|---|---|---|
— | 1. | Michael van Gerwen | 663 | ⬇︎10 |
— | 2. | Peter Wright | 611 | ⬇︎20 |
— | 3. | Gerwyn Price | 607 | ⬇︎1 |
— | 4. | Ian White | 579 | ⬆︎10 |
— | 5. | Dave Chisnall | 556 | ⬇︎4 |
⬆︎3 | 6. | Jose de Sousa | 537 | ⬆︎23 |
⬆︎1 | 7. | Krzysztof Ratajski | 533 | ⬆︎18 |
⬇︎1 | 8. | Gabriel Clemens | 531 | ⬆︎5 |
⬇︎3 | 9. | Glen Durrant | 525 | ⬇︎10 |
— | 10. | Mensur Suljovic | 497 | ⬇︎7 |
⬆︎3 | 11. | Daryl Gurney | 486 | ⬇︎2 |
⬆︎4 | 12. | Ryan Joyce | 482 | ⬆︎23 |
⬇︎2 | 13. | Jeffrey de Zwaan | 480 | ⬇︎10 |
⬇︎3 | 14. | Nathan Aspinall | 479 | ⬇︎11 |
⬆︎6 | 15. | James Wade | 470 | ⬆︎31 |
◆ | 16. | Jason Lowe | 463 | ◆ |
⬆︎2 | 17. | Jonny Clayton | 453 | — |
⬇︎1 | 17. | Michael Smith | 453 | ⬇︎6 |
⬇︎2 | 19. | Justin Pipe | 451 | ⬇︎21 |
⬆︎5 | 20. | Jermaine Wattimena | 448 | ⬆︎29 |
◆ | 20. | Chris Dobey | 448 | ◆ |
⬇︎9 | 22. | Rob Cross | 445 | ⬇︎21 |
⬇︎1 | 23. | Luke Humphries | 438 | ⬆︎7 |
◆ | 23. | Scott Mitchell | 438 | ◆ |
◆ | 25. | Kai Fan Leung | 425 | ◆ |
◆ Added: Dobey, Leung, Lowe, Mitchell
Dropped Out: Anderson, Dolan, van Barneveld, van den Bergh